Get Adobe Flash player

Welcome

Live Charts:  Gold Silver Platinum Palladium Copper Crude OilUSD/CAD

 

Support

 

Company Name                    
(click on the company name for  Exercise  Price                
number of warrants trading, Price     of   Expiry         Warrant    
company website and warrant PRs.) Cdn$ Common Date Intrinsic Leverage Symbol Volatility Price FMV  
Aberdeen International $1.00 0.65 06-Jun-12 -0.35 4.19 AAB.WT 52.7% 0.155 $0.09  
Agnico-Eagle $47.25 85.24 02-Dec-13 37.99 2.09 AEM.WT.U 25.5% 40.69 $45.06  
Ainsworth Lumber Co Ltd $12.00 2.45 29-Jul-13 -9.55 9.8 ANS.WT 45.4% 0.25 $0.03  
Air Canada cl A $2.20 3.8 28-Oct-12 1.6 2.39 AC.WT 41.5% 1.59 $1.90  
Air Canada cl B $2.20 3.8 28-Oct-12 1.6 2.39 AC.WT 42.0% 1.59 $1.90  
Allbanc Split Corp.  $62.78 62.78 06-Jun-11 0.00 38.05 ABK.WT 22.7% 1.65 $4.83  
Andina Minerals Inc $2.25 1.51 02-Jun-12 -0.74 4.08 ADM.WT 40.9% 0.37 $0.14  
Argonaut Gold Ltd $4.50 4.15 29-Dec-12 -0.35 3.88 AR.WT 43.0% 1.07 $1.04  
ARISE Technologies Corp $0.33 0.2 11-Jun-12 -0.13 2.86 APV.WT 62.0% 0.07 $0.03  
Astral Mining Corp $0.75 0.185 07-Oct-14 -0.57 1.68 AA.WT 74.8% 0.11 $0.05  
Augen Gold Cor $0.20 0.52 27-Oct-14 0.32 1.3 GLD.WT 184.9% 0.4 $0.50  
Avalon Rare Metals Inc $3.60 4.03 30-Sep-11 0.43 3.60 AVL.WT 85.0% 1.12 $1.43  
Baffinland Iron Mns Corp $5.50 1.14 31-Jan-12 -4.36 11.4 BIM.WT 59.8% 0.1 $0.00  
Baffinland Iron Mns Corp $0.70 1.14 10-Dec-12 0.44 2.65 BIM.WT.A 59.8% 0.43 $0.61  
Bankers Petroleum $2.37 6.8 01-Mar-12 4.43 1.45 BNK.WT.A 28.9% 4.7 $4.57  
Banro Corp $2.20 3.08 17-Sep-11 0.88 3.24 BAA.WT 42.8% 0.95 $1.05  
Bennett Environmental Inc $3.75 2.04 07-May-12 -1.71 7.29 BEV.WT 52.1% 0.28 $0.17  
BNS Split Corp II $50.84 50.93 07-Jul-11 0.09 nt BSC.WT 25.5% nt $4.75  
Breakwater Resources $1.20 6.74 09-Apr-14 5.54 1.23 BWR.WT.A 49.2% 0.55 $0.57  
Brick Group $1.00 2.73 27-May-14 1.73 1.63 BRK.WT 29.1% 1.68 $1.89  
Bridgeport Ventures Inc $0.50 1.12 09-Oct-14 0.62 1.6 BPV.WT 62.4% 0.7 $0.79  
Brigus Gold Corp $2.20 1.84 19-Nov-14 -0.36 1.88 BRD.WT 46.7% 0.98 $0.67  
Brigus Gold Corp $2.19 1.84 19-Nov-14 -0.35 2.33 BRD.WT.A 46.7% 0.79 $0.67  
C A Bancorp Cdn Rlty Fin Corp $23.75 21.1 30-Sep-11 -2.65 1055 RF.WT 20.0% 0.02 $0.88  
C M P Gold Trust $12.00 14.75 25-Jan-11 2.75 6.02 CMP.WT.A 20.0% 2.45 $2.84  
C M P Gold Trust $15.00 14.75 25-Jan-13 -0.25 nt CMP.WT.B 20.0% nt $2.36  
Canada Lithium Corp. $0.80 1.29 30-Sep-11 0.49 2.93 CLQ.WT 93.4% 0.44 $0.66  
Canadian High Income Equity Fund $12.00 11.92 15-Apr-11 -0.08 108.36 CIQ.WT 17.1% 0.11 $0.56  
Canadian Income Mgmt Tr $2.60 1.08 28-Feb-12 -1.52 43.2 CNM.WT 110.1% 0.025 $0.27  
Canadian Res Income Trust $12.30 12.95 08-Jun-11 0.65 15.99 RTU.WT 10.6% 0.81 $1.04  
Canadian Shield Fund (The)  $10.50 10.36 31-Mar-11 -0.14 45.04 MSP.WT 11.6% 0.23 $0.29  
Canadian Western Bank $14.00 27.44 02-Mar-14 13.44 2.06 CWB.WT 20.9% 13.33 $15.57  
Caspian Energy $0.45 0.195 28-May-11 -0.26 6.5 CEK.WT 134.7% 0.03 $0.03  
Caza Gold Corp $0.45 0.315 22-May-12 -0.14 2.25 CZY.WT 20.0% 0.14 $0.01  
Ceres Global Ag Corp $13.50 7.67 21-Dec-10 -5.83 1534 CRP.WT 30.3% 0.005 $0.00  
Chesapeake Gold $8.00 11.05 23-Feb-12 3.05 2.95 CKG.WT 64.7% 3.75 $4.70  
Citadel Income Fund $5.55 5.11 02-Dec-11 -0.44 92.91 CTF.WT 9.1% 0.055 $0.11  
Claude Resources $1.60 1.6 22-May-13 0 2.86 CRJ.WT 48.5% 0.56 $0.55  
Coalcorp Mining $5.60 0.09 08-Feb-11 -5.51 18 CCJ.WT 10.0% 0.005 $0.00  
Coalcorp Mining $8.40 0.09 17-Aug-11 -8.31 18 CCJ.WT.A 10.0% 0.005 $0.00  
Coalcorp Mining $2.50 0.09 05-Jun-13 -2.41 9 CCJ.WT.B 10.0% 0.01 $0.00  
Colossus Minerals $2.00 9.56 13-Feb-11 7.56 1.28 CSI.WT 49.2% 7.44 $7.58  
Commerce Split Corp unit $10.00 1.24 28-Feb-11 -8.76 6.05 YCM.WT 61.1% 0.205 $0.00  
Commerce Split Corp unit $12.50 1.24 28-Feb-12 -11.26 16.53 YCM.WT.A 61.1% 0.075 $0.00  
Compton Petroleum Corp $1.55 0.435 25-Sep-11 -1.12 17.4 CMT.WT 48.7% 0.025 $0.00  
Coxe Commodity Strategy Fund $11.25 9.05 31-May-11 -2.2 113.13 COX.WT 20.4% 0.08 $0.06  
Dalradian Resources Inc $2.25 2.31 29-Jul-11 0.06 3.3 DNA.WT 55.0% 0.7 $0.46  
Denison Mines  (2) $30.00 3.34 01-Mar-11 -26.66 23.19 DML.WT.A 81.3% 0.05 $0.00  
Dundee Precious Metals $15.00 9.92 29-Jun-12 -5.08 5.51 DPM.WT 62.1% 1.8 $1.94  
Dundee Precious Metals $3.25 9.92 20-Nov-15 6.67 1.46 DPM.WT.A 62.1% 6.8 $7.90  
ECU Silver Mining Inc $0.95 1.2 20-Feb-14 0.25 1.82 ECU.WT 111.1% 0.66 $0.89  
EMC Metals Corp $2.68 0.34 15-Aug-11 -2.34 17 EMC.WT 275.7% 0.02 $0.15  
Endeavour Financial $2.50 2.89 04-Feb-14 0.39 3.48 EDV.WT.A 33.1% 0.83 $1.03  
Endeavour Mining Corp $17.06 2.89 07-Aug-11 -14.17 1033.6 EDV.WT.C 33.1% 0.03 $0.00  
Endeavour Silver Corp $3.60 6.9 07-Oct-11 3.3 1.98 EDR.WT 82.1% 3.48 $3.79  
Exchange Income Corp $10.00 17.3 07-Apr-11 7.3 2.35 EIF.WT 11.1% 7.37 $7.47  
Faircourt Gold Income $9.05 10.35 30-Jun-14 1.3 4.79 FGX.WT.B 17.8% 2.16 $3.06  
Faircourt Gold Income $9.83 10.35 29-Jul-11 0.52 12.62 FGX.WT.C 17.8% 0.82 $1.08  
Feronia Inc $0.60 0.32 08-Sep-13 -0.28 6.4 FRN.WT 115.7% 0.05 $0.18  
First Majestic Silver Corp $3.50 12.73 05-Mar-11 9.23 1.42 FR.WT.B 64.9% 8.97 $9.27  
Fortress Energy Inc $2.00 0.13 20-Jun-11 -1.87 26 FEI.WT 175.2% 0.005 $0.00  
Fortress Energy Inc $0.55 0.13 30-Sep-11 -0.42 6.5 FEI.WT.A 175.2% 0.02 $0.04  
Fortune Minerals Ltd. $0.80 1.23 03-Dec-11 0.43 2.67 FT.WT.A 69.2% 0.46 $0.56  
Franco-Nevada $32.00 33.64 13-Mar-12 1.64 5.95 FNV.WT 29.8% 5.65 $6.30  
Franco-Nevada $75.00 33.64 16-Jun-17 -41.36 4.46 FNV.WT.A 29.8% 7.55 $5.08  
Front Str Strategic Yield $10.00 9.94 30-Jun-11 -0.06 90.36 FSS.WT 17.3% 0.11 $0.63  
Frontier Rare Earths Ltd $4.60 3.14 17-Nov-12 -1.46 7.14 FRO.WT 50.0% 0.44 $0.56  
Gazit America In $7.00 5.35 30-Nov-15 -1.65 4.65 GAA.WT 43.9% 1.15 $1.98  
Gazit America In $6.00 5.35 30-Nov-13 -0.65 4.65 GAA.WT 43.9% 1.15 $1.65  
Geovic Mining Corp $2.75 0.95 03-Nov-11 -1.8 47.5 GMC.WT 68.7% 0.02 $0.03  
Geovic Mining Corp $3.00 0.95 06-Mar-12 -2.05 12.67 GMC.WT.A 68.7% 0.075 $0.04  
Geovic Mining Corp $5.00 0.95 27-Apr-12 -4.05 31.67 GMC.WT.B 68.7% 0.03 $0.02  
GMIncome & Growth Fund  $12.00 11.9 14-Oct-11 -0.1 198.33 GMF.WT 25.0% 0.06 $1.30  
Gold Wheaton $10.00 4.6 08-Jul-13 -5.4 11.08 GLW.WT 58.1% 0.415 $0.81  
Goldcorp $45.75 47.25 09-Jun-11 1.5 9.23 G.WT.G 20.7% 5.12 $4.25  
Golden Predator $1.34 0.58 15-Aug-11 -0.76 3.63 GPD.WT 64.1% 0.16 $0.01  
Gran Colombia Gold Corp $2.60 2.3 24-Aug-15 -0.3 2.5 GCM.WT 74.8% 0.92 $1.40  
Harvest Banks & Bldgs Inc Fund $12.00 12.55 15-Apr-11 0.55 30.61 HBB.WT 11.4% 0.41 $0.85  
Harvest Canadian Inc & Gr Fund $12.00 11.8 30-Nov-11 -0.2 98.33 HCF.WT 12.1% 0.12 $0.77  
Horizons AlphaPro $10.00 9.02 31-Jan-11 -0.98 902 HAP.WT 12.1% 0.01 $0.00  
IA Clarington AH TYF $10.00 9.05 29-Apr-11 -0.95 603.33 TYF.WT 23.2% 0.015 $0.26  
Ivanhoe Australia $3.37 3.39 20-Sep-11 0.02 6.65 IVA.WT 50.0% 0.51 $0.66  
Ivanhoe Energy $2.93 2.39 15-May-11 -0.54 4.88 IE.WT 68.3% 0.49 $0.27  
Katanga Mining $8.50 1.25 20-Nov-11 -7.25 50 KAT.WT 47.2% 0.025 $0.00  
Kinross $22.49 18.79 07-Sep-11 -3.7 6.74 K.WT.B 25.4% 1.24 $0.31  
Kinross $21.30 18.79 17-Sep-14 -2.51 3.93 K.WT.D 25.4% 4.78 $4.16  
Kinross  (3) $32.00 18.79 03-Sep-13 -13.21 8.21 K.WT.C 25.4% 2.29 $0.89  
Lanesborough REIT $1.00 0.35 05-Mar-15 -0.65 3.68 LRT.WT 103.6% 0.095 $0.20  
M Split Corp $10.00 0.3 28-Feb-11 -0.81 60 XMF.WT 309.7% 0.005 $0.01  
M Split Corp $12.50 0.3 28-Feb-12 -12.2 60 XMF.WT.A 309.7% 0.005 $0.19  
Mandalay Resources Corp $0.33 0.33 06-Aug-12 0 3.67 MND.WT 92.4% 0.09 $0.16  
Medoro Resources Ltd $3.75 1.7 03-Nov-11 -2.05 5.4 MRS.WT 50.0% 0.105 $0.01  
MEGA Brands Inc $0.50 0.66 30-Mar-15 0.16 2.44 MB.WT 58.0% 0.27 $0.39  
Mega Uranium $5.45 1.08 12-Feb-12 -4.37 4.91 MGA.WT 100.7% 0.2 $0.07  
Mega Uranium $6.35 1.08 06-Jun-12 -5.27 6.55 MGA.WT.A 100.7% 0.15 $0.10  
Mega Uranium $1.13 1.08 26-Oct-14 -0.05 2.09 MGA.WT.B 100.7% 0.465 $0.68  
Mercator Minerals Ltd $4.00 3.76 16-Feb-12 -0.24 4.95 ML.WT 40.0% 0.76 $0.65  
Mercator Minerals Ltd $1.00 3.76 29-Jan-13 2.76 1.37 ML.WT.A 40.0% 2.74 $2.86  
Metanor Resources $1.00 0.445 15-May-12 -0.56 2.41 MTO.WT 61.0% 0.185 $0.04  
Minefinders Corp $5.00 10.36 31-Dec-11 5.36 1.92 MFL.WT 42.1% 5.4 $5.67  
Minera Andes Inc $1.25 3.1 19-Aug-14 1.85 1.69 MAI.WT 98.4% 1.83 $2.53  
Mines Management (1) $5.75 2.86 20-Apr-12 -2.89 5.5 MGT.WT.U 89.6% 0.52 $0.65  
Mint Income Fund $9.75 10.12 15-Feb-11 0.37 26.63 MID.WT 14.1% 0.38 $0.55  
New Gold Inc. $15.00 10.17 28-Jun-17 -4.83 3.35 NGD.WT.A 37.5% 3.04 $3.56  
New Gold Inc. $15.00 10.17 03-Apr-12 -4.83 11.96 NGD.WT.B 37.5% 0.085 $0.07  
New Gold Inc. $9.00 10.17 28-Nov-12 1.17 2.86 NGD.WT.C 37.5% 0.355 $0.31  
NewGrowth Corp $41.57 42.54 31-Mar-11 0.97 40.13 NEW.WT 26.1% 1.06 $3.37  
Norbord $13.60 12.72 24-Dec-13 -0.88 1.82 NBD.WT 36.2% 0.7 $0.36  
Noront Resources Ltd $4.00 0.99 16-Dec-14 -3.01 3.74 NOT.WT 40.9% 0.265 $0.05  
Norsemont Mining Inc $2.75 3.07 30-Apr-11 0.32 4.72 NOM.WT 38.7% 0.65 $0.51  
North American Palladium Ltd. $4.25 6.33 30-Sep-11 2.08 2.94 PDL.WT.A 56.2% 2.15 $2.53  
North American Palladium Ltd. $6.50 6.33 29-Oct-11 -0.17 6.09 PDL.WT.B 56.2% 1.04 $1.38  
Northquest Ltd  $0.50 0.9 21-Dec-14 0.40 4.00 NQ.WT 193.7% 0.225 $0.87  
O'Leary Adv Tact Gl Corp Bd Fd $12.00 11.9 31-May-11 -0.1 148.75 OCB.WT 16.2% 0.08 $0.63  
O'Leary BrIC-Plus Inc&Growth Fd $12.00 11.4 30-Jun-11 -0.6 142.5 OBF.WT 11.1% 0.08 $0.27  
O'Leary Global Equity Income $12.00 10.08 31-Dec-10 -1.92 2016 OGE.WT 11.8% 0.005 $0.00  
Orsu Metals Corp $15.50 0.315 21-Mar-11 -15.19 63 OSU.WT.B 105.5% 0.005 $0.00  
Papuan Precious Metals Corp $0.40 0.39 05-Jul-13 -0.01 1.39 PAU.WT 127.4% 0.28 $0.28  
Peregrine Metals $2.00 0.82 11-Sep-11 -1.18 11.71 PGM.WT 56.3% 0.07 $0.01  
Petroamerica Oil Corp $0.75 0.47 08-Oct-14 -0.28 2.47 PTA.WT.A 51.8% 0.19 $0.14  
Petrolifera Petroleum Ltd $1.20 0.63 28-Aug-11 -0.57 6 PDP.WT 54.8% 0.105 $0.02  
Petromanas Energy In $0.60 0.395 28-May-12 -0.21 3.29 PMI.WT.A 65.7% 0.12 $0.08  
Petromanas Energy Inc $0.45 0.395 23-Feb-15 -0.06 1.8 PMI.WT 65.7% 0.22 $0.21  
Pinetree Capital $15.00 3.61 16-Apr-12 -11.39 32.82 PNP.WT 78.5% 0.11 $0.19  
Pinetree Capital $6.50 3.61 23-Oct-12 -2.89 6.94 PNP.WT.A 78.5% 0.52 $0.98  
Pinetree Capital $3.50 3.61 11-Jul-13 0.11 2.58 PNP.WT.B 78.5% 1.4 $1.86  
Platinum Group $1.75 2.22 16-Dec-10 0.47 4.63 PTM.WT 54.0% 0.48 $0.47  
Polaris Minerals $2.25 1.75 08-Jan-11 -0.50 87.50 PLS.WT 144.7% 0.02 $0.16  
Primero Mining Corp $8.00 5.3 19-Jul-15 -2.7 3.66 P.WT 50.0% 1.45 $1.89  
Quadra FNX Mining Ltd $14.94 14.74 10-Sep-12 -0.2 3.89 QUX.WT 49.4% 3.79 $4.21  
REC Minerals Corp $0.25 0.1 30-Nov-11 -0.15 5.00 REC.WT 181.5% 0.02 $0.05  
RedWater Energy $0.50 0.35 29-Apr-12 -0.15 4.38 RED.WT 25.0% 0.08 $0.01  
Rio Novo Gold Inc  $2.25 2.24 08-Mar-15 -0.01 2.24 RN.WT 64.5% 1 $1.23  
Rodinia Oil Corp $1.33 1.63 28-May-12 0.3 2.01 ROZ.WT 88.8% 0.81 $0.80  
Rusoro Mining $4.00 0.265 29-Nov-12 -3.74 10.6 RML.WT 77.6% 0.025 $0.00  
S Split Corp $19.13 8.78 17-Jan-11 -10.35 87.8 SBN.WT.A 21.4% 0.1 $0.00  
Sandstorm Resources Ltd. $0.60 0.71 23-Apr-14 0.11 2.15 SSL.WT 35.1% 0.33 $0.28  
Sandstorm Resources Ltd. $1.00 0.71 19-Oct-15 -0.29 1.97 SSL.WT.A 35.1% 0.36 $0.19  
SCITI ROCS Trust $6.87 7.1 04-Aug-11 0.23 18.44 SCI.WT 10.3% 0.385 $0.53  
Silver Wheaton $10.00 39.37 22-Dec-10 29.37 1.33 SLW.WT.B 56.8% 29.5 ####  
Silver Wheaton $20.00 39.37 05-Sep-13 19.37 1.58 SLW.WT.U 56.8% 24.85 ####  
Sprott Resource Corp $4.25 4.39 31-Dec-10 0.14 24.39 SCP.WT 12.9% 0.18 $0.17  
Star Portfolio Corp $12.00 11.35 31-Oct-11 -0.65 174.62 XYM.WT 25.0% 0.065 $1.03  
Stonegate Agricom Ltd $1.50 1.23 29-Apr-13 -0.27 2.41 ST.WT 72.2% 0.51 $0.49  
Sulliden Gold Corp Ltd $1.00 2.07 06-Oct-12 1.07 1.99 SUE.WT 75.0% 1.04 $1.31  
T Boone Pickens Energy Fund $10.00 8.25 29-Apr-11 -1.75 275 TBP.WT 16.1% 0.03 $0.02  
TAG Oil Ltd $3.60 5.75 05-Nov-11 2.15 2.13 TAO.WT 27.4% 2.7 $2.32  
Tembec $12.00 3.73 29-Feb-12 -8.27 8.88 TMB.WT 66.4% 0.42 $0.14  
Terrane Metals $0.85 1.47 21-Jun-12 0.62 2.04 TRX.WT 18.1% 0.72 $0.68  
Terrane Metals $1.50 1.47 16-Apr-11 -0.03 18.38 TRX.WT.A 18.1% 0.08 $0.06  
Thompson Creek Metals $9.00 13.13 27-Oct-11 4.13 2.64 TCM.WT 32.1% 4.97 $4.65  
Torex Gold Resources Inc $1.13 1.46 12-Nov-11 0.33 4.17 TXG.WT 120.1% 0.35 $0.77  
Trident Performance Corp (4) $10.25 10.25 28-Feb-11 0 41 TCP.WT 20.4% 0.25 $0.47  
Tuscany Intl Drilling Inc $1.81 1.4 16-Oct-11 -0.41 9.33 TID.WT 31.8% 0.15 $0.06  
U S Gold $10.00 7.16 22-Feb-11 -2.84 51.14 UXG.WT 65.0% 0.14 $0.19  
U S Silver Corp $0.16 0.69 10-Jul-14 0.53 1.25 USA.WT 93.0% 0.55 $0.60  
Uranerz Energy Corp  $3.00 3.44 27-Apr-12 0.44 3.44 URZ.WT 108.9% 1 $1.84  
Urbana Corp $2.50 1.25 10-Nov-11 -1.25 62.5 URB.WT.B 35.9% 0.02 $0.01  
Utility Corp $19.26 19.27 21-Mar-11 0.01 58.39 UTC.WT 10.3% 0.33 $0.59  
Vast Exploration Inc $0.50 0.49 05-Jun-11 -0.01 3.06 VST.WT 107.6% 0.16 $0.12  
Vuzix Corp $0.20 0.07 05-Jan-13 -0.13 2.8 VZX.WT 283.4% 0.025 $0.07  
Western Coal Corp $3.25 11.6 28-Jun-12 8.35 1.3 WTN.WT 144.9% 8.9 $9.72  
World Financial Split Corp $11.43 1.18 17-Jan-11 -10.25 33.71 WFS.WT.A 69.9% 0.035 $0.00  
Xinergy Ltd $4.20 2.2 21-Dec-11 -2.00 16.92 XRG.WT 54.5% 0.13 $0.12  
Yukon-Nevada Gold $3.00 0.88 20-Jun-12 -2.12 11.73 YNG.WT 105.3% 0.075 $0.19  
Zazu Metals Corp $2.25 0.22 19-Dec-12 -2.03 4 ZAZ.WT 83.1% 0.055 $0.01  
 

Text

Lorem superscript dolor subscript amet, consectetuer adipiscing elit, test link. Nullam dignissim convallis est. Quisque aliquam. cite. Nunc iaculis suscipit dui. Nam sit amet sem. Aliquam libero nisi, imperdiet at, tincidunt nec, gravida vehicula, nisl. Praesent mattis, massa quis luctus fermentum, turpis mi volutpat justo, eu volutpat enim diam eget metus. Maecenas ornare tortor. Donec sed tellus eget sapien fringilla nonummy. NBA Mauris a ante. Suspendisse quam sem, consequat at, commodo vitae, feugiat in, nunc. Morbi imperdiet augue quis tellus. AVE