Welcome

 

B = Bargain
U + Undervalued
FMV = Fair Market Value
O = Overvalued
VO = Very Overvalued
NT = Not Trading

                     
  Exercise  Price                
  Price     of   Expiry         Warrant    
Symbol Cdn$ Common Date Intrinsic Symbol Leverage Volatility Price FMV  
AAB.WT $1.00 0.65 06-Jun-12 -0.35 AAB.WT 4.19 52.7% 0.155 $0.09  
AEM.WT.U $47.25 85.24 02-Dec-13 37.99 AEM.WT.U 2.09 25.5% 40.69 $45.06  
ANS.WT $12.00 2.45 29-Jul-13 -9.55 ANS.WT 9.8 45.4% 0.25 $0.03  
AC.WT $2.20 3.8 28-Oct-12 1.6 AC.WT 2.39 41.5% 1.59 $1.90  
AC.WT $2.20 3.8 28-Oct-12 1.6 AC.WT 2.39 42.0% 1.59 $1.90  
ABK.WT $62.78 62.78 06-Jun-11 0.00 ABK.WT 38.05 22.7% 1.65 $4.83  
ADM.WT $2.25 1.51 02-Jun-12 -0.74 ADM.WT 4.08 40.9% 0.37 $0.14  
AR.WT $4.50 4.15 29-Dec-12 -0.35 AR.WT 3.88 43.0% 1.07 $1.04  
APV.WT $0.33 0.2 11-Jun-12 -0.13 APV.WT 2.86 62.0% 0.07 $0.03  
AA.WT $0.75 0.185 07-Oct-14 -0.57 AA.WT 1.68 74.8% 0.11 $0.05  
GLD.WT $0.20 0.52 27-Oct-14 0.32 GLD.WT 1.3 184.9% 0.4 $0.50  
AVL.WT $3.60 4.03 30-Sep-11 0.43 AVL.WT 3.60 85.0% 1.12 $1.43  
BIM.WT $5.50 1.14 31-Jan-12 -4.36 BIM.WT 11.4 59.8% 0.1 $0.00  
BIM.WT.A $0.70 1.14 10-Dec-12 0.44 BIM.WT.A 2.65 59.8% 0.43 $0.61  
BNK.WT.A $2.37 6.8 01-Mar-12 4.43 BNK.WT.A 1.45 28.9% 4.7 $4.57  
BAA.WT $2.20 3.08 17-Sep-11 0.88 BAA.WT 3.24 42.8% 0.95 $1.05  
BEV.WT $3.75 2.04 07-May-12 -1.71 BEV.WT 7.29 52.1% 0.28 $0.17  
BSC.WT $50.84 50.93 07-Jul-11 0.09 BSC.WT nt 25.5% nt $4.75  
BWR.WT.A $1.20 6.74 09-Apr-14 5.54 BWR.WT.A 1.23 49.2% 0.55 $0.57  
BRK.WT $1.00 2.73 27-May-14 1.73 BRK.WT 1.63 29.1% 1.68 $1.89  
BPV.WT $0.50 1.12 09-Oct-14 0.62 BPV.WT 1.6 62.4% 0.7 $0.79  
BRD.WT $2.20 1.84 19-Nov-14 -0.36 BRD.WT 1.88 46.7% 0.98 $0.67  
BRD.WT.A $2.19 1.84 19-Nov-14 -0.35 BRD.WT.A 2.33 46.7% 0.79 $0.67  
RF.WT $23.75 21.1 30-Sep-11 -2.65 RF.WT 1055 20.0% 0.02 $0.88  
CMP.WT.A $12.00 14.75 25-Jan-11 2.75 CMP.WT.A 6.02 20.0% 2.45 $2.84  
CMP.WT.B $15.00 14.75 25-Jan-13 -0.25 CMP.WT.B nt 20.0% nt $2.36  
CLQ.WT $0.80 1.29 30-Sep-11 0.49 CLQ.WT 2.93 93.4% 0.44 $0.66  
CIQ.WT $12.00 11.92 15-Apr-11 -0.08 CIQ.WT 108.36 17.1% 0.11 $0.56  
CNM.WT $2.60 1.08 28-Feb-12 -1.52 CNM.WT 43.2 110.1% 0.025 $0.27  
RTU.WT $12.30 12.95 08-Jun-11 0.65 RTU.WT 15.99 10.6% 0.81 $1.04  
MSP.WT $10.50 10.36 31-Mar-11 -0.14 MSP.WT 45.04 11.6% 0.23 $0.29  
CWB.WT $14.00 27.44 02-Mar-14 13.44 CWB.WT 2.06 20.9% 13.33 $15.57  
CEK.WT $0.45 0.195 28-May-11 -0.26 CEK.WT 6.5 134.7% 0.03 $0.03  
CZY.WT $0.45 0.315 22-May-12 -0.14 CZY.WT 2.25 20.0% 0.14 $0.01  
CRP.WT $13.50 7.67 21-Dec-10 -5.83 CRP.WT 1534 30.3% 0.005 $0.00  
CKG.WT $8.00 11.05 23-Feb-12 3.05 CKG.WT 2.95 64.7% 3.75 $4.70  
CTF.WT $5.55 5.11 02-Dec-11 -0.44 CTF.WT 92.91 9.1% 0.055 $0.11  
CRJ.WT $1.60 1.6 22-May-13 0 CRJ.WT 2.86 48.5% 0.56 $0.55  
CCJ.WT $5.60 0.09 08-Feb-11 -5.51 CCJ.WT 18 10.0% 0.005 $0.00  
CCJ.WT.A $8.40 0.09 17-Aug-11 -8.31 CCJ.WT.A 18 10.0% 0.005 $0.00  
CCJ.WT.B $2.50 0.09 05-Jun-13 -2.41 CCJ.WT.B 9 10.0% 0.01 $0.00  
CSI.WT $2.00 9.56 13-Feb-11 7.56 CSI.WT 1.28 49.2% 7.44 $7.58  
YCM.WT $10.00 1.24 28-Feb-11 -8.76 YCM.WT 6.05 61.1% 0.205 $0.00  
YCM.WT.A $12.50 1.24 28-Feb-12 -11.26 YCM.WT.A 16.53 61.1% 0.075 $0.00  
CMT.WT $1.55 0.435 25-Sep-11 -1.12 CMT.WT 17.4 48.7% 0.025 $0.00  
COX.WT $11.25 9.05 31-May-11 -2.2 COX.WT 113.13 20.4% 0.08 $0.06  
DNA.WT $2.25 2.31 29-Jul-11 0.06 DNA.WT 3.3 55.0% 0.7 $0.46  
DML.WT.A $30.00 3.34 01-Mar-11 -26.66 DML.WT.A 23.19 81.3% 0.05 $0.00  
DPM.WT $15.00 9.92 29-Jun-12 -5.08 DPM.WT 5.51 62.1% 1.8 $1.94  
DPM.WT.A $3.25 9.92 20-Nov-15 6.67 DPM.WT.A 1.46 62.1% 6.8 $7.90  
ECU.WT $0.95 1.2 20-Feb-14 0.25 ECU.WT 1.82 111.1% 0.66 $0.89  
EMC.WT $2.68 0.34 15-Aug-11 -2.34 EMC.WT 17 275.7% 0.02 $0.15  
EDV.WT.A $2.50 2.89 04-Feb-14 0.39 EDV.WT.A 3.48 33.1% 0.83 $1.03  
EDV.WT.C $17.06 2.89 07-Aug-11 -14.17 EDV.WT.C 1033.62 33.1% 0.03 $0.00  
EDR.WT $3.60 6.9 07-Oct-11 3.3 EDR.WT 1.98 82.1% 3.48 $3.79  
EIF.WT $10.00 17.3 07-Apr-11 7.3 EIF.WT 2.35 11.1% 7.37 $7.47  
FGX.WT.B $9.05 10.35 30-Jun-14 1.3 FGX.WT.B 4.79 17.8% 2.16 $3.06  
FGX.WT.C $9.83 10.35 29-Jul-11 0.52 FGX.WT.C 12.62 17.8% 0.82 $1.08  
FRN.WT $0.60 0.32 08-Sep-13 -0.28 FRN.WT 6.4 115.7% 0.05 $0.18  
FR.WT.B $3.50 12.73 05-Mar-11 9.23 FR.WT.B 1.42 64.9% 8.97 $9.27  
FEI.WT $2.00 0.13 20-Jun-11 -1.87 FEI.WT 26 175.2% 0.005 $0.00  
FEI.WT.A $0.55 0.13 30-Sep-11 -0.42 FEI.WT.A 6.5 175.2% 0.02 $0.04  
FT.WT.A $0.80 1.23 03-Dec-11 0.43 FT.WT.A 2.67 69.2% 0.46 $0.56  
FNV.WT $32.00 33.64 13-Mar-12 1.64 FNV.WT 5.95 29.8% 5.65 $6.30  
FNV.WT.A $75.00 33.64 16-Jun-17 -41.36 FNV.WT.A 4.46 29.8% 7.55 $5.08  
FSS.WT $10.00 9.94 30-Jun-11 -0.06 FSS.WT 90.36 17.3% 0.11 $0.63  
FRO.WT $4.60 3.14 17-Nov-12 -1.46 FRO.WT 7.14 50.0% 0.44 $0.56  
GAA.WT $7.00 5.35 30-Nov-15 -1.65 GAA.WT 4.65 43.9% 1.15 $1.98  
GAA.WT $6.00 5.35 30-Nov-13 -0.65 GAA.WT 4.65 43.9% 1.15 $1.65  
GMC.WT $2.75 0.95 03-Nov-11 -1.8 GMC.WT 47.5 68.7% 0.02 $0.03  
GMC.WT.A $3.00 0.95 06-Mar-12 -2.05 GMC.WT.A 12.67 68.7% 0.075 $0.04  
GMC.WT.B $5.00 0.95 27-Apr-12 -4.05 GMC.WT.B 31.67 68.7% 0.03 $0.02  
GMF.WT $12.00 11.9 14-Oct-11 -0.1 GMF.WT 198.33 25.0% 0.06 $1.30  
GLW.WT $10.00 4.6 08-Jul-13 -5.4 GLW.WT 11.08 58.1% 0.415 $0.81  
G.WT.G $45.75 47.25 09-Jun-11 1.5 G.WT.G 9.23 20.7% 5.12 $4.25  
GPD.WT $1.34 0.58 15-Aug-11 -0.76 GPD.WT 3.63 64.1% 0.16 $0.01  
GCM.WT $2.60 2.3 24-Aug-15 -0.3 GCM.WT 2.5 74.8% 0.92 $1.40  
HBB.WT $12.00 12.55 15-Apr-11 0.55 HBB.WT 30.61 11.4% 0.41 $0.85  
HCF.WT $12.00 11.8 30-Nov-11 -0.2 HCF.WT 98.33 12.1% 0.12 $0.77  
HAP.WT $10.00 9.02 31-Jan-11 -0.98 HAP.WT 902 12.1% 0.01 $0.00  
TYF.WT $10.00 9.05 29-Apr-11 -0.95 TYF.WT 603.33 23.2% 0.015 $0.26  
IVA.WT $3.37 3.39 20-Sep-11 0.02 IVA.WT 6.65 50.0% 0.51 $0.66  
IE.WT $2.93 2.39 15-May-11 -0.54 IE.WT 4.88 68.3% 0.49 $0.27  
KAT.WT $8.50 1.25 20-Nov-11 -7.25 KAT.WT 50 47.2% 0.025 $0.00  
K.WT.B $22.49 18.79 07-Sep-11 -3.7 K.WT.B 6.74 25.4% 1.24 $0.31  
K.WT.D $21.30 18.79 17-Sep-14 -2.51 K.WT.D 3.93 25.4% 4.78 $4.16  
K.WT.C $32.00 18.79 03-Sep-13 -13.21 K.WT.C 8.21 25.4% 2.29 $0.89  
LRT.WT $1.00 0.35 05-Mar-15 -0.65 LRT.WT 3.68 103.6% 0.095 $0.20  
XMF.WT $10.00 0.3 28-Feb-11 -0.81 XMF.WT 60 309.7% 0.005 $0.01  
XMF.WT.A $12.50 0.3 28-Feb-12 -12.2 XMF.WT.A 60 309.7% 0.005 $0.19  
MND.WT $0.33 0.33 06-Aug-12 0 MND.WT 3.67 92.4% 0.09 $0.16  
MRS.WT $3.75 1.7 03-Nov-11 -2.05 MRS.WT 5.4 50.0% 0.105 $0.01  
MB.WT $0.50 0.66 30-Mar-15 0.16 MB.WT 2.44 58.0% 0.27 $0.39  
MGA.WT $5.45 1.08 12-Feb-12 -4.37 MGA.WT 4.91 100.7% 0.2 $0.07  
MGA.WT.A $6.35 1.08 06-Jun-12 -5.27 MGA.WT.A 6.55 100.7% 0.15 $0.10  
MGA.WT.B $1.13 1.08 26-Oct-14 -0.05 MGA.WT.B 2.09 100.7% 0.465 $0.68  
ML.WT $4.00 3.76 16-Feb-12 -0.24 ML.WT 4.95 40.0% 0.76 $0.65  
ML.WT.A $1.00 3.76 29-Jan-13 2.76 ML.WT.A 1.37 40.0% 2.74 $2.86  
MTO.WT $1.00 0.445 15-May-12 -0.56 MTO.WT 2.41 61.0% 0.185 $0.04  
MFL.WT $5.00 10.36 31-Dec-11 5.36 MFL.WT 1.92 42.1% 5.4 $5.67  
MAI.WT $1.25 3.1 19-Aug-14 1.85 MAI.WT 1.69 98.4% 1.83 $2.53  
MGT.WT.U $5.75 2.86 20-Apr-12 -2.89 MGT.WT.U 5.5 89.6% 0.52 $0.65  
MID.WT $9.75 10.12 15-Feb-11 0.37 MID.WT 26.63 14.1% 0.38 $0.55  
NGD.WT.A $15.00 10.17 28-Jun-17 -4.83 NGD.WT.A 3.35 37.5% 3.04 $3.56  
NGD.WT.B $15.00 10.17 03-Apr-12 -4.83 NGD.WT.B 11.96 37.5% 0.085 $0.07  
NGD.WT.C $9.00 10.17 28-Nov-12 1.17 NGD.WT.C 2.86 37.5% 0.355 $0.31  
NEW.WT $41.57 42.54 31-Mar-11 0.97 NEW.WT 40.13 26.1% 1.06 $3.37  
NBD.WT $13.60 12.72 24-Dec-13 -0.88 NBD.WT 1.82 36.2% 0.7 $0.36  
NOT.WT $4.00 0.99 16-Dec-14 -3.01 NOT.WT 3.74 40.9% 0.265 $0.05  
NOM.WT $2.75 3.07 30-Apr-11 0.32 NOM.WT 4.72 38.7% 0.65 $0.51  
PDL.WT.A $4.25 6.33 30-Sep-11 2.08 PDL.WT.A 2.94 56.2% 2.15 $2.53  
PDL.WT.B $6.50 6.33 29-Oct-11 -0.17 PDL.WT.B 6.09 56.2% 1.04 $1.38  
NQ.WT $0.50 0.9 21-Dec-14 0.40 NQ.WT 4.00 193.7% 0.225 $0.87  
OCB.WT $12.00 11.9 31-May-11 -0.1 OCB.WT 148.75 16.2% 0.08 $0.63  
OBF.WT $12.00 11.4 30-Jun-11 -0.6 OBF.WT 142.5 11.1% 0.08 $0.27  
OGE.WT $12.00 10.08 31-Dec-10 -1.92 OGE.WT 2016 11.8% 0.005 $0.00  
OSU.WT.B $15.50 0.315 21-Mar-11 -15.19 OSU.WT.B 63 105.5% 0.005 $0.00  
PAU.WT $0.40 0.39 05-Jul-13 -0.01 PAU.WT 1.39 127.4% 0.28 $0.28  
PGM.WT $2.00 0.82 11-Sep-11 -1.18 PGM.WT 11.71 56.3% 0.07 $0.01  
PTA.WT.A $0.75 0.47 08-Oct-14 -0.28 PTA.WT.A 2.47 51.8% 0.19 $0.14  
PDP.WT $1.20 0.63 28-Aug-11 -0.57 PDP.WT 6 54.8% 0.105 $0.02  
PMI.WT.A $0.60 0.395 28-May-12 -0.21 PMI.WT.A 3.29 65.7% 0.12 $0.08  
PMI.WT $0.45 0.395 23-Feb-15 -0.06 PMI.WT 1.8 65.7% 0.22 $0.21  
PNP.WT $15.00 3.61 16-Apr-12 -11.39 PNP.WT 32.82 78.5% 0.11 $0.19  
PNP.WT.A $6.50 3.61 23-Oct-12 -2.89 PNP.WT.A 6.94 78.5% 0.52 $0.98  
PNP.WT.B $3.50 3.61 11-Jul-13 0.11 PNP.WT.B 2.58 78.5% 1.4 $1.86  
PTM.WT $1.75 2.22 16-Dec-10 0.47 PTM.WT 4.63 54.0% 0.48 $0.47  
PLS.WT $2.25 1.75 08-Jan-11 -0.50 PLS.WT 87.50 144.7% 0.02 $0.16  
P.WT $8.00 5.3 19-Jul-15 -2.7 P.WT 3.66 50.0% 1.45 $1.89  
QUX.WT $14.94 14.74 10-Sep-12 -0.2 QUX.WT 3.89 49.4% 3.79 $4.21  
REC.WT $0.25 0.1 30-Nov-11 -0.15 REC.WT 5.00 181.5% 0.02 $0.05  
RED.WT $0.50 0.35 29-Apr-12 -0.15 RED.WT 4.38 25.0% 0.08 $0.01  
RN.WT $2.25 2.24 08-Mar-15 -0.01 RN.WT 2.24 64.5% 1 $1.23  
ROZ.WT $1.33 1.63 28-May-12 0.3 ROZ.WT 2.01 88.8% 0.81 $0.80  
RML.WT $4.00 0.265 29-Nov-12 -3.74 RML.WT 10.6 77.6% 0.025 $0.00  
SBN.WT.A $19.13 8.78 17-Jan-11 -10.35 SBN.WT.A 87.8 21.4% 0.1 $0.00  
SSL.WT $0.60 0.71 23-Apr-14 0.11 SSL.WT 2.15 35.1% 0.33 $0.28  
SSL.WT.A $1.00 0.71 19-Oct-15 -0.29 SSL.WT.A 1.97 35.1% 0.36 $0.19  
SCI.WT $6.87 7.1 04-Aug-11 0.23 SCI.WT 18.44 10.3% 0.385 $0.53  
SLW.WT.B $10.00 39.37 22-Dec-10 29.37 SLW.WT.B 1.33 56.8% 29.5 $29.40  
SLW.WT.U $20.00 39.37 05-Sep-13 19.37 SLW.WT.U 1.58 56.8% 24.85 $24.43  
SCP.WT $4.25 4.39 31-Dec-10 0.14 SCP.WT 24.39 12.9% 0.18 $0.17  
XYM.WT $12.00 11.35 31-Oct-11 -0.65 XYM.WT 174.62 25.0% 0.065 $1.03  
ST.WT $1.50 1.23 29-Apr-13 -0.27 ST.WT 2.41 72.2% 0.51 $0.49  
SUE.WT $1.00 2.07 06-Oct-12 1.07 SUE.WT 1.99 75.0% 1.04 $1.31  
TBP.WT $10.00 8.25 29-Apr-11 -1.75 TBP.WT 275 16.1% 0.03 $0.02  
TAO.WT $3.60 5.75 05-Nov-11 2.15 TAO.WT 2.13 27.4% 2.7 $2.32  
TMB.WT $12.00 3.73 29-Feb-12 -8.27 TMB.WT 8.88 66.4% 0.42 $0.14  
TRX.WT $0.85 1.47 21-Jun-12 0.62 TRX.WT 2.04 18.1% 0.72 $0.68  
TRX.WT.A $1.50 1.47 16-Apr-11 -0.03 TRX.WT.A 18.38 18.1% 0.08 $0.06  
TCM.WT $9.00 13.13 27-Oct-11 4.13 TCM.WT 2.64 32.1% 4.97 $4.65  
TXG.WT $1.13 1.46 12-Nov-11 0.33 TXG.WT 4.17 120.1% 0.35 $0.77  
TCP.WT $10.25 10.25 28-Feb-11 0 TCP.WT 41 20.4% 0.25 $0.47  
TID.WT $1.81 1.4 16-Oct-11 -0.41 TID.WT 9.33 31.8% 0.15 $0.06  
UXG.WT $10.00 7.16 22-Feb-11 -2.84 UXG.WT 51.14 65.0% 0.14 $0.19  
USA.WT $0.16 0.69 10-Jul-14 0.53 USA.WT 1.25 93.0% 0.55 $0.60  
URZ.WT $3.00 3.44 27-Apr-12 0.44 URZ.WT 3.44 108.9% 1 $1.84  
URB.WT.B $2.50 1.25 10-Nov-11 -1.25 URB.WT.B 62.5 35.9% 0.02 $0.01  
UTC.WT $19.26 19.27 21-Mar-11 0.01 UTC.WT 58.39 10.3% 0.33 $0.59  
VST.WT $0.50 0.49 05-Jun-11 -0.01 VST.WT 3.06 107.6% 0.16 $0.12  
VZX.WT $0.20 0.07 05-Jan-13 -0.13 VZX.WT 2.8 283.4% 0.025 $0.07  
WTN.WT $3.25 11.6 28-Jun-12 8.35 WTN.WT 1.3 144.9% 8.9 $9.72  
WFS.WT.A $11.43 1.18 17-Jan-11 -10.25 WFS.WT.A 33.71 69.9% 0.035 $0.00  
XRG.WT $4.20 2.2 21-Dec-11 -2.00 XRG.WT 16.92 54.5% 0.13 $0.12  
YNG.WT $3.00 0.88 20-Jun-12 -2.12 YNG.WT 11.73 105.3% 0.075 $0.19  
ZAZ.WT $2.25 0.22 19-Dec-12 -2.03 ZAZ.WT 4 83.1% 0.055 $0.01  

Text, Link, Visited, Hovered

Lorem superscript dolor subscript amet, consectetuer adipiscing elit, test link. Nullam dignissim convallis est. Quisque aliquam. cite. Nunc iaculis suscipit dui. Nam sit amet sem. Aliquam libero nisi, imperdiet at, tincidunt nec, gravida vehicula, nisl. Praesent mattis, massa quis luctus fermentum, turpis mi volutpat justo, eu volutpat enim diam eget metus. Maecenas ornare tortor. Donec sed tellus eget sapien fringilla nonummy. NBA Mauris a ante. Suspendisse quam sem, consequat at, commodo vitae, feugiat in, nunc. Morbi imperdiet augue quis tellus. AVE

Heading 1

Heading 2

Heading 3

Heading 4

Heading 5
Heading 6

“This stylesheet is going to help so freaking much.”
-Blockquote


Header Header Header
Data Data Data
Data Data Data
Data Data Data

Join Now!